<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Producer</title>
	<atom:link href="http://wrightbryan.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wrightbryan.com</link>
	<description>Consuming is easy</description>
	<lastBuildDate>Thu, 05 Aug 2010 03:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>I&#8217;m Back, Even Though I&#8217;m Not Sure Why</title>
		<link>http://wrightbryan.com/?p=300</link>
		<comments>http://wrightbryan.com/?p=300#comments</comments>
		<pubDate>Thu, 05 Aug 2010 03:33:20 +0000</pubDate>
		<dc:creator>Wright</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wrightbryan.com/?p=300</guid>
		<description><![CDATA[It&#8217;s almost a year since I last posted to this blog. So it&#8217;s not much of a web log. But I&#8217;m back. I&#8217;ll be on Tumblr. I&#8217;ll be on Twitter. I&#8217;ll even be on Facebook. But, I promise, I&#8217;ll be here, too. P.S. Yes, I&#8217;m on Linkedin, too. And I&#8217;m part of the NPR Community, [...]]]></description>
		<wfw:commentRss>http://wrightbryan.com/?feed=rss2&amp;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The visual Web</title>
		<link>http://wrightbryan.com/?p=287</link>
		<comments>http://wrightbryan.com/?p=287#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:32:42 +0000</pubDate>
		<dc:creator>Wright</dc:creator>
				<category><![CDATA[Media observer]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://wrightbryan.com/?p=287</guid>
		<description><![CDATA[The Web is a visual medium. Humans are visual creatures. Understanding this is one key to designing an engaging and useful Web site.]]></description>
		<wfw:commentRss>http://wrightbryan.com/?feed=rss2&amp;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onward and upward</title>
		<link>http://wrightbryan.com/?p=268</link>
		<comments>http://wrightbryan.com/?p=268#comments</comments>
		<pubDate>Wed, 28 Oct 2009 02:52:06 +0000</pubDate>
		<dc:creator>Wright</dc:creator>
				<category><![CDATA[Places]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Maximum Planet]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[skyscrapers]]></category>

		<guid isPermaLink="false">http://wrightbryan.com/?p=268</guid>
		<description><![CDATA[As I was leafing through the FT, I came upon an amazing photo of two soaring towers in Shanghai. In the foreground was a construction site. The photo was sexy enough to lure me into reading the paper&#8217;s mining-industry analysis. Mining! What was I thinking? Well, it was all worth it for this one little [...]]]></description>
		<wfw:commentRss>http://wrightbryan.com/?feed=rss2&amp;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading into the future</title>
		<link>http://wrightbryan.com/?p=250</link>
		<comments>http://wrightbryan.com/?p=250#comments</comments>
		<pubDate>Thu, 16 Jul 2009 22:27:33 +0000</pubDate>
		<dc:creator>Wright</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://wrightbryan.com/?p=250</guid>
		<description><![CDATA[I recently read a piece in the Financial Times that seemed to be another sign that the future will not be one where being well read is a common trait. The front-page story told how many in the City of London has been enthralled by a 15-year-old intern&#8217;s observations about media consumption amongst his friends. [...]]]></description>
		<wfw:commentRss>http://wrightbryan.com/?feed=rss2&amp;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More from NPR</title>
		<link>http://wrightbryan.com/?p=248</link>
		<comments>http://wrightbryan.com/?p=248#comments</comments>
		<pubDate>Mon, 01 Jun 2009 02:38:13 +0000</pubDate>
		<dc:creator>Wright</dc:creator>
				<category><![CDATA[NPR]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://wrightbryan.com/?p=248</guid>
		<description><![CDATA[We have a number of new blogs at NPR that show promise: The Two-Way (news) All Tech Considered (personal technology) A Blog Supreme (jazz) Take a look and let us know what you think!]]></description>
		<wfw:commentRss>http://wrightbryan.com/?feed=rss2&amp;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
